Domino World Ranking
February 2024
48 Domino players on 29 February 2024
Rank | Previous rank | FLADUB | Change | Date of last game | Name | World region |
---|---|---|---|---|---|---|
1 | 1 | 19528 | -1590 | 27.02.2024 | IM Christian Bölckow† | |
2 | 2 | 14342 | -1676 | 27.02.2024 | IM Björn Andreas Wolst | |
3 | 3 | 13750 | -2142 | 27.02.2024 | IM Frank Lindemann | |
4 | 4 | 9526 | -876 | 25.02.2024 | IM Nicole Paschke | |
5 | 5 | 6981 | -1340 | 25.02.2024 | IM Irène Bader | |
6 | 7 | 3340 | -580 | 02.12.2023 | GM Chris Flathmann | |
7 | 6 | 3130 | -910 | 21.01.2024 | IM Walti Bader | |
8 | 8 | 1482 | -287 | 27.12.2023 | GM Elisabeth Wolst | |
9 | 22 | 1416 | +880 | 15.02.2024 | Constantin Klee | |
10 | 9 | 1371 | -240 | 23.09.2023 | GM Angela Wölbern | |
11 | 12 | 1220 | +152 | 15.02.2024 | Stina Klee | |
12 | 11 | 1214 | +91 | 15.02.2024 | Alex Klee | |
13 | 10 | 958 | -203 | 27.12.2023 | Torsten Fornefeld | |
14 | 13 | 844 | -181 | 27.12.2023 | Rieke Giese | |
15 | 14 | 835 | -142 | 27.12.2023 | Carsten Wolst | |
16 | 16 | 695 | -45 | 23.09.2023 | Frank Amling | |
17 | 19 | 601 | -67 | 23.09.2023 | Marco Tiede | |
18 | 17 | 590 | -128 | 27.12.2023 | Matthias Breitfeld | |
19 | 15 | 559 | -264 | 29.12.2023 | Angie Stich | |
20 | 18 | 504 | -201 | 27.12.2023 | Hege Lofthus | |
21 | 20 | 492 | -88 | 27.12.2023 | Pål Jostein Didriksen | |
22 | 21 | 472 | -90 | 27.12.2023 | Marte Lauvhjell | |
23 | 24 | 376 | -68 | 29.12.2023 | Rolf Melcher | |
24 | 23 | 360 | -153 | 27.12.2023 | Jan Tore Evensen | |
25 | 27 | 338 | -20 | 04.08.2023 | Jonas Melcher | |
26 | 25 | 325 | -81 | 27.12.2023 | Roswitha Becker | |
27 | 26 | 323 | -46 | 27.12.2023 | Manuel Kreye | |
28 | 28 | 273 | -47 | 29.12.2023 | Bruno Staub | |
29 | 29 | 266 | -47 | 29.12.2023 | IM Matthias Nolting | |
30 | 30 | 263 | -49 | 29.12.2023 | IM Ricki Nolting | |
31 | 32 | 256 | -30 | 19.08.2023 | Fredrik Persson | |
32 | 31 | 254 | -47 | 29.12.2023 | Werner Siegrist | |
33 | 33 | 241 | -42 | 29.12.2023 | Florian Klee | |
34 | 34 | 234 | -47 | 29.12.2023 | Sophie Weinmann | |
35 | 35 | 226 | -35 | 29.12.2023 | Uwe Jahn | |
36 | 36 | 220 | -40 | 29.12.2023 | Andrea Solari | |
37 | 37 | 186 | -32 | 27.12.2023 | Kristiane Hjelkrem | |
38 | 38 | 186 | -32 | 29.12.2023 | IM Bino Nolting | |
39 | 39 | 183 | -29 | 29.12.2023 | Sabine Jahn | |
40 | 40 | 174 | -29 | 29.12.2023 | IM Dennis Nolting | |
41 | 41 | 171 | -29 | 29.12.2023 | Bernd Fünfkirchler | |
42 | 42 | 142 | -22 | 29.12.2023 | Nick Nolting | |
43 | 48 | 135 | +133 | 15.02.2024 | Chris Währen | |
44 | 43 | 128 | -29 | 29.12.2023 | Alex Schmidt | |
45 | 44 | 34 | -11 | 27.10.2023 | Aurel Schmidlin | |
46 | 45 | 22 | -7 | 27.10.2023 | Marit Fuchs | |
47 | 46 | 19 | -7 | 15.09.2023 | Christian Riechers | |
48 | 49 | -2 | -2 | 04.08.2023 | Nora Melcher |
Rank
Previous rank
FLADUB
Change
Date of last game
Name
World region
1
1
19528
-1590
27.02.2024
IM Christian Bölckow†
2
2
14342
-1676
27.02.2024
IM Björn Andreas Wolst
3
3
13750
-2142
27.02.2024
IM Frank Lindemann
4
4
9526
-876
25.02.2024
IM Nicole Paschke
5
5
6981
-1340
25.02.2024
IM Irène Bader
6
7
3340
-580
02.12.2023
GM Chris Flathmann
7
6
3130
-910
21.01.2024
IM Walti Bader
8
8
1482
-287
27.12.2023
GM Elisabeth Wolst
9
22
1416
+880
15.02.2024
Constantin Klee
10
9
1371
-240
23.09.2023
GM Angela Wölbern
11
12
1220
+152
15.02.2024
Stina Klee
12
11
1214
+91
15.02.2024
Alex Klee
13
10
958
-203
27.12.2023
Torsten Fornefeld
14
13
844
-181
27.12.2023
Rieke Giese
15
14
835
-142
27.12.2023
Carsten Wolst
16
16
695
-45
23.09.2023
Frank Amling
17
19
601
-67
23.09.2023
Marco Tiede
18
17
590
-128
27.12.2023
Matthias Breitfeld
19
15
559
-264
29.12.2023
Angie Stich
20
18
504
-201
27.12.2023
Hege Lofthus
21
20
492
-88
27.12.2023
Pål Jostein Didriksen
22
21
472
-90
27.12.2023
Marte Lauvhjell
23
24
376
-68
29.12.2023
Rolf Melcher
24
23
360
-153
27.12.2023
Jan Tore Evensen
25
27
338
-20
04.08.2023
Jonas Melcher
26
25
325
-81
27.12.2023
Roswitha Becker
27
26
323
-46
27.12.2023
Manuel Kreye
28
28
273
-47
29.12.2023
Bruno Staub
29
29
266
-47
29.12.2023
IM Matthias Nolting
30
30
263
-49
29.12.2023
IM Ricki Nolting
31
32
256
-30
19.08.2023
Fredrik Persson
32
31
254
-47
29.12.2023
Werner Siegrist
33
33
241
-42
29.12.2023
Florian Klee
34
34
234
-47
29.12.2023
Sophie Weinmann
35
35
226
-35
29.12.2023
Uwe Jahn
36
36
220
-40
29.12.2023
Andrea Solari
37
37
186
-32
27.12.2023
Kristiane Hjelkrem
38
38
186
-32
29.12.2023
IM Bino Nolting
39
39
183
-29
29.12.2023
Sabine Jahn
40
40
174
-29
29.12.2023
IM Dennis Nolting
41
41
171
-29
29.12.2023
Bernd Fünfkirchler
42
42
142
-22
29.12.2023
Nick Nolting
43
48
135
+133
15.02.2024
Chris Währen
44
43
128
-29
29.12.2023
Alex Schmidt
45
44
34
-11
27.10.2023
Aurel Schmidlin
46
45
22
-7
27.10.2023
Marit Fuchs
47
46
19
-7
15.09.2023
Christian Riechers
48
49
-2
-2
04.08.2023
Nora Melcher
Rising star of the month with 880 FLADUB: Constantin Klee
Faller of month with -2142 FLADUB: Frank Lindemann