Latest Domino World Ranking
At the end of each month, the submitted scores are evaluated and the players receive their updated player count (FLADUB).
Only twelve months in the past are taken into account. Those who no longer play actively are eliminated from the world ranking list after one year.Domino World Ranking
April 2022
42 Domino players on 30 April 2022
Rank | Previous rank | FLADUB | Change | Date of last game | Name | World region |
---|---|---|---|---|---|---|
1 | 2 | 16000 | +5014 | 27.04.2022 | IM Frank Lindemann | ![]() ![]() |
2 | 1 | 15657 | +3659 | 27.04.2022 | IM Chris Blom | ![]() ![]() |
3 | 3 | 12990 | +3142 | 27.04.2022 | IM Björn Andreas Wolst | ![]() ![]() |
4 | 4 | 9851 | +1391 | 24.04.2022 | IM Irène Bader | ![]() ![]() |
5 | 6 | 7363 | +712 | 24.04.2022 | GM Nicole Paschke | ![]() ![]() |
6 | 5 | 5841 | -1028 | 02.03.2022 | GM Winnie Blom-Jensen | ![]() ![]() |
7 | 7 | 2758 | -1389 | 27.02.2022 | GM Alex Klee | ![]() ![]() |
8 | 9 | 2403 | -696 | 22.04.2022 | GM Chris Flathmann | ![]() ![]() |
9 | 8 | 2278 | -1437 | 01.04.2022 | GM Angie Stich | ![]() ![]() |
10 | 13 | 2090 | +726 | 03.04.2022 | IM Walti Bader | ![]() ![]() |
11 | 10 | 2031 | -447 | 21.08.2021 | GM Dagmar Mines | ![]() ![]() |
12 | 11 | 1798 | -231 | 21.08.2021 | GM Ulrike Marcusson | ![]() ![]() |
13 | 20 | 1116 | +686 | 17.04.2022 | Elisabeth Wolst | ![]() ![]() |
14 | 12 | 1003 | -404 | 04.03.2022 | Marco Tiede | ![]() ![]() |
15 | 14 | 763 | -141 | 30.01.2022 | IM Matthias Nolting | ![]() ![]() |
16 | 18 | 468 | -24 | 24.09.2021 | Frank Amling | ![]() ![]() |
17 | 17 | 441 | -56 | 16.12.2021 | Carola Poelmeyer | ![]() ![]() |
18 | 16 | 441 | -89 | 30.01.2022 | IM Bino Nolting | ![]() ![]() |
19 | 19 | 374 | -71 | 29.12.2021 | Stina Klee | ![]() ![]() |
20 | 23 | 302 | -5 | 28.05.2021 | Minja Nuspahic | ![]() |
21 | 21 | 293 | -55 | 30.01.2022 | IM Ricki Nolting | ![]() ![]() |
22 | 22 | 283 | -31 | 16.12.2021 | Josephine Gang-Hara | ![]() ![]() |
23 | 25 | 252 | -17 | 20.07.2021 | Andreas Marienborg | ![]() ![]() |
24 | 24 | 247 | -36 | 29.12.2021 | Max Nolting | ![]() ![]() |
25 | 28 | 209 | -5 | 28.05.2021 | Jan Jobmann | ![]() ![]() |
26 | 26 | 200 | -22 | 30.12.2021 | Vidar Aas | ![]() ![]() |
27 | 27 | 195 | -23 | 30.12.2021 | Anita Rislå | ![]() ![]() |
28 | 29 | 179 | -25 | 30.12.2021 | Sigrún Scheving Aas | ![]() ![]() |
29 | 30 | 172 | -4 | 28.05.2021 | Karin von Kamptz | ![]() ![]() |
30 | 31 | 169 | -6 | 04.09.2021 | Angela Wölbern | ![]() ![]() |
31 | 32 | 146 | -10 | 20.07.2021 | Jan Tore Evensen | ![]() ![]() |
32 | 33 | 137 | -19 | 30.12.2021 | Benn Johan Rislå | ![]() ![]() |
33 | 34 | 114 | -7 | 04.09.2021 | Oliver Wolst | ![]() ![]() |
34 | 35 | 96 | -14 | 29.12.2021 | Nick Nolting | ![]() ![]() |
35 | 36 | 89 | -7 | 20.07.2021 | Hege Lofthus | ![]() ![]() |
36 | 37 | 74 | -10 | 30.12.2021 | Guðný ósk Scheving | ![]() ![]() |
37 | 38 | 70 | -4 | 04.09.2021 | Tobias Wolst | ![]() ![]() |
38 | 39 | 56 | -3 | 04.09.2021 | Carsten Wolst | ![]() ![]() |
39 | 40 | 43 | -12 | 06.02.2022 | Uwe Jahn | ![]() ![]() |
40 | 41 | 18 | -6 | 06.02.2022 | Alexander Schmidt | ![]() ![]() |
41 | 42 | 16 | -2 | 19.06.2021 | Constantin Klee | ![]() ![]() |
42 | 43 | 0 | -2 | 06.02.2022 | Sabine Jahn | ![]() ![]() |
Rank
Previous rank
FLADUB
Change
Date of last game
Name
World region
1
2
16000
+5014
27.04.2022
IM Frank Lindemann


2
1
15657
+3659
27.04.2022
IM Chris Blom


3
3
12990
+3142
27.04.2022
IM Björn Andreas Wolst


4
4
9851
+1391
24.04.2022
IM Irène Bader


5
6
7363
+712
24.04.2022
GM Nicole Paschke


6
5
5841
-1028
02.03.2022
GM Winnie Blom-Jensen


7
7
2758
-1389
27.02.2022
GM Alex Klee


8
9
2403
-696
22.04.2022
GM Chris Flathmann


9
8
2278
-1437
01.04.2022
GM Angie Stich


10
13
2090
+726
03.04.2022
IM Walti Bader


11
10
2031
-447
21.08.2021
GM Dagmar Mines


12
11
1798
-231
21.08.2021
GM Ulrike Marcusson


13
20
1116
+686
17.04.2022
Elisabeth Wolst


14
12
1003
-404
04.03.2022
Marco Tiede


15
14
763
-141
30.01.2022
IM Matthias Nolting


16
18
468
-24
24.09.2021
Frank Amling


17
17
441
-56
16.12.2021
Carola Poelmeyer


18
16
441
-89
30.01.2022
IM Bino Nolting


19
19
374
-71
29.12.2021
Stina Klee


20
23
302
-5
28.05.2021
Minja Nuspahic

21
21
293
-55
30.01.2022
IM Ricki Nolting


22
22
283
-31
16.12.2021
Josephine Gang-Hara


23
25
252
-17
20.07.2021
Andreas Marienborg


24
24
247
-36
29.12.2021
Max Nolting


25
28
209
-5
28.05.2021
Jan Jobmann


26
26
200
-22
30.12.2021
Vidar Aas


27
27
195
-23
30.12.2021
Anita Rislå


28
29
179
-25
30.12.2021
Sigrún Scheving Aas


29
30
172
-4
28.05.2021
Karin von Kamptz


30
31
169
-6
04.09.2021
Angela Wölbern


31
32
146
-10
20.07.2021
Jan Tore Evensen


32
33
137
-19
30.12.2021
Benn Johan Rislå


33
34
114
-7
04.09.2021
Oliver Wolst


34
35
96
-14
29.12.2021
Nick Nolting


35
36
89
-7
20.07.2021
Hege Lofthus


36
37
74
-10
30.12.2021
Guðný ósk Scheving


37
38
70
-4
04.09.2021
Tobias Wolst


38
39
56
-3
04.09.2021
Carsten Wolst


39
40
43
-12
06.02.2022
Uwe Jahn


40
41
18
-6
06.02.2022
Alexander Schmidt


41
42
16
-2
19.06.2021
Constantin Klee


42
43
0
-2
06.02.2022
Sabine Jahn


Rising star of the month with 5014 FLADUB: Frank Lindemann
Faller of month with -1437 FLADUB: Angie Stich