Domino World Ranking
January 2024
49 Domino players on 31 January 2024
Rank | Previous rank | FLADUB | Change | Date of last game | Name | World region |
---|---|---|---|---|---|---|
1 | 2 | 21118 | +8141 | 28.01.2024 | IM Christian Bölckow† | |
2 | 3 | 16018 | +4593 | 28.01.2024 | IM Björn Andreas Wolst | |
3 | 1 | 15892 | -2284 | 28.01.2024 | IM Frank Lindemann | |
4 | 4 | 10402 | -382 | 28.01.2024 | IM Nicole Paschke | |
5 | 5 | 8321 | +2262 | 28.01.2024 | IM Irène Bader | |
6 | 7 | 4040 | +1803 | 21.01.2024 | IM Walti Bader | |
7 | 6 | 3920 | -1065 | 02.12.2023 | GM Chris Flathmann | |
8 | 8 | 1769 | -414 | 27.12.2023 | GM Elisabeth Wolst | |
9 | 9 | 1611 | -347 | 23.09.2023 | GM Angela Wölbern | |
10 | 11 | 1161 | -293 | 27.12.2023 | Torsten Fornefeld | |
11 | 10 | 1123 | -332 | 29.12.2023 | Alex Klee | |
12 | 12 | 1068 | -251 | 29.12.2023 | Stina Klee | |
13 | 13 | 1025 | -261 | 27.12.2023 | Rieke Giese | |
14 | 14 | 977 | -205 | 27.12.2023 | Carsten Wolst | |
15 | 15 | 823 | -145 | 29.12.2023 | Angie Stich | |
16 | 18 | 740 | -65 | 23.09.2023 | Frank Amling | |
17 | 16 | 718 | -184 | 27.12.2023 | Matthias Breitfeld | |
18 | 17 | 705 | -153 | 27.12.2023 | Hege Lofthus | |
19 | 19 | 668 | -96 | 23.09.2023 | Marco Tiede | |
20 | 20 | 580 | -128 | 27.12.2023 | Pål Jostein Didriksen | |
21 | 21 | 562 | -131 | 27.12.2023 | Marte Lauvhjell | |
22 | 23 | 536 | -92 | 29.12.2023 | Constantin Klee | |
23 | 22 | 513 | -136 | 27.12.2023 | Jan Tore Evensen | |
24 | 24 | 444 | -98 | 29.12.2023 | Rolf Melcher | |
25 | 25 | 406 | -117 | 27.12.2023 | Roswitha Becker | |
26 | 26 | 369 | -67 | 27.12.2023 | Manuel Kreye | |
27 | 28 | 358 | -29 | 04.08.2023 | Jonas Melcher | |
28 | 27 | 320 | -69 | 29.12.2023 | Bruno Staub | |
29 | 30 | 313 | -67 | 29.12.2023 | IM Matthias Nolting | |
30 | 29 | 312 | -70 | 29.12.2023 | IM Ricki Nolting | |
31 | 31 | 301 | -68 | 29.12.2023 | Werner Siegrist | |
32 | 34 | 286 | -43 | 19.08.2023 | Fredrik Persson | |
33 | 33 | 283 | -61 | 29.12.2023 | Florian Klee | |
34 | 32 | 281 | -68 | 29.12.2023 | Sophie Weinmann | |
35 | 36 | 261 | -51 | 29.12.2023 | Uwe Jahn | |
36 | 35 | 260 | -59 | 29.12.2023 | Andrea Solari | |
37 | 38 | 218 | -46 | 27.12.2023 | Kristiane Hjelkrem | |
38 | 37 | 218 | -47 | 29.12.2023 | IM Bino Nolting | |
39 | 39 | 212 | -42 | 29.12.2023 | Sabine Jahn | |
40 | 40 | 203 | -42 | 29.12.2023 | IM Dennis Nolting | |
41 | 41 | 200 | -41 | 29.12.2023 | Bernd Fünfkirchler | |
42 | 43 | 164 | -32 | 29.12.2023 | Nick Nolting | |
43 | 42 | 157 | -42 | 29.12.2023 | Alex Schmidt | |
44 | 44 | 45 | -16 | 27.10.2023 | Aurel Schmidlin | |
45 | 45 | 29 | -10 | 27.10.2023 | Marit Fuchs | |
46 | 46 | 26 | -9 | 15.09.2023 | Christian Riechers | |
47 | 47 | 13 | -1 | 11.02.2023 | Andreas Marienborg | |
48 | 48 | 2 | -3 | 27.10.2023 | Chris Währen | |
49 | 49 | 0 | -2 | 04.08.2023 | Nora Melcher |
Rank
Previous rank
FLADUB
Change
Date of last game
Name
World region
1
2
21118
+8141
28.01.2024
IM Christian Bölckow†
2
3
16018
+4593
28.01.2024
IM Björn Andreas Wolst
3
1
15892
-2284
28.01.2024
IM Frank Lindemann
4
4
10402
-382
28.01.2024
IM Nicole Paschke
5
5
8321
+2262
28.01.2024
IM Irène Bader
6
7
4040
+1803
21.01.2024
IM Walti Bader
7
6
3920
-1065
02.12.2023
GM Chris Flathmann
8
8
1769
-414
27.12.2023
GM Elisabeth Wolst
9
9
1611
-347
23.09.2023
GM Angela Wölbern
10
11
1161
-293
27.12.2023
Torsten Fornefeld
11
10
1123
-332
29.12.2023
Alex Klee
12
12
1068
-251
29.12.2023
Stina Klee
13
13
1025
-261
27.12.2023
Rieke Giese
14
14
977
-205
27.12.2023
Carsten Wolst
15
15
823
-145
29.12.2023
Angie Stich
16
18
740
-65
23.09.2023
Frank Amling
17
16
718
-184
27.12.2023
Matthias Breitfeld
18
17
705
-153
27.12.2023
Hege Lofthus
19
19
668
-96
23.09.2023
Marco Tiede
20
20
580
-128
27.12.2023
Pål Jostein Didriksen
21
21
562
-131
27.12.2023
Marte Lauvhjell
22
23
536
-92
29.12.2023
Constantin Klee
23
22
513
-136
27.12.2023
Jan Tore Evensen
24
24
444
-98
29.12.2023
Rolf Melcher
25
25
406
-117
27.12.2023
Roswitha Becker
26
26
369
-67
27.12.2023
Manuel Kreye
27
28
358
-29
04.08.2023
Jonas Melcher
28
27
320
-69
29.12.2023
Bruno Staub
29
30
313
-67
29.12.2023
IM Matthias Nolting
30
29
312
-70
29.12.2023
IM Ricki Nolting
31
31
301
-68
29.12.2023
Werner Siegrist
32
34
286
-43
19.08.2023
Fredrik Persson
33
33
283
-61
29.12.2023
Florian Klee
34
32
281
-68
29.12.2023
Sophie Weinmann
35
36
261
-51
29.12.2023
Uwe Jahn
36
35
260
-59
29.12.2023
Andrea Solari
37
38
218
-46
27.12.2023
Kristiane Hjelkrem
38
37
218
-47
29.12.2023
IM Bino Nolting
39
39
212
-42
29.12.2023
Sabine Jahn
40
40
203
-42
29.12.2023
IM Dennis Nolting
41
41
200
-41
29.12.2023
Bernd Fünfkirchler
42
43
164
-32
29.12.2023
Nick Nolting
43
42
157
-42
29.12.2023
Alex Schmidt
44
44
45
-16
27.10.2023
Aurel Schmidlin
45
45
29
-10
27.10.2023
Marit Fuchs
46
46
26
-9
15.09.2023
Christian Riechers
47
47
13
-1
11.02.2023
Andreas Marienborg
48
48
2
-3
27.10.2023
Chris Währen
49
49
0
-2
04.08.2023
Nora Melcher
Rising star of the month with 8141 FLADUB: Christian Bölckow
Faller of month with -2284 FLADUB: Frank Lindemann