Domino World Ranking
July 2024
54 Domino players on 31 July 2024
Rank | Previous rank | FLADUB | Change | Date of last game | Name | World region |
---|---|---|---|---|---|---|
1 | 1 | 13581 | -1735 | 07.07.2024 | IM Frank Lindemann | |
2 | 2 | 10521 | -2600 | 07.07.2024 | IM Björn Andreas Wolst | |
3 | 3 | 9238 | -1043 | 12.03.2024 | IM Christian Bölckow† | |
4 | 4 | 6780 | -1655 | 07.07.2024 | IM Nicole Paschke | |
5 | 5 | 6365 | -1858 | 01.06.2024 | GM Chris Flathmann | |
6 | 7 | 4121 | -583 | 07.04.2024 | IM Irène Bader | |
7 | 6 | 3826 | -1834 | 01.06.2024 | GM Angela Wölbern | |
8 | 8 | 1832 | -312 | 14.06.2024 | Torsten Fornefeld | |
9 | 9 | 1796 | -344 | 14.06.2024 | Rieke Giese | |
10 | 11 | 1791 | -275 | 07.04.2024 | IM Walti Bader | |
11 | 10 | 1743 | -371 | 02.03.2024 | GM Frank Amling | |
12 | 12 | 1014 | -385 | 31.05.2024 | Alex Klee | |
13 | 16 | 991 | -94 | 01.04.2024 | Elisabeth Wolst | |
14 | 15 | 965 | -274 | 14.06.2024 | Manuel Kreye | |
15 | 13 | 954 | -364 | 14.04.2024 | Marco Tiede | |
16 | 14 | 822 | -419 | 31.05.2024 | Stina Klee | |
17 | 17 | 612 | -205 | 31.05.2024 | Angie Stich | |
18 | 18 | 511 | -190 | 15.02.2024 | Constantin Klee | |
19 | 19 | 505 | -33 | 27.12.2023 | Carsten Wolst | |
20 | 0 | 317 | +317 | 31.07.2024 | Marie-Charlott Wosny | |
21 | 22 | 294 | -21 | 27.12.2023 | Hege Lofthus | |
22 | 21 | 292 | -30 | 27.12.2023 | Matthias Breitfeld | |
23 | 23 | 286 | -21 | 27.12.2023 | Pål Jostein Didriksen | |
24 | 24 | 261 | -22 | 27.12.2023 | Marte Lauvhjell | |
25 | 0 | 248 | +248 | 31.07.2024 | Carl von Horstig | |
26 | 0 | 242 | +242 | 31.07.2024 | Sabine Schwarz | |
27 | 20 | 227 | -229 | 22.03.2024 | Jonas Melcher | |
28 | 25 | 217 | -16 | 29.12.2023 | Rolf Melcher | |
29 | 0 | 207 | +207 | 31.07.2024 | Johanna von Horstig | |
30 | 26 | 187 | -7 | 19.08.2023 | Fredrik Persson | |
31 | 27 | 172 | -19 | 27.12.2023 | Jan Tore Evensen | |
32 | 28 | 162 | -11 | 29.12.2023 | Bruno Staub | |
33 | 29 | 159 | -10 | 29.12.2023 | IM Matthias Nolting | |
34 | 31 | 150 | -12 | 29.12.2023 | IM Ricki Nolting | |
35 | 35 | 145 | -8 | 29.12.2023 | Uwe Jahn | |
36 | 34 | 144 | -10 | 29.12.2023 | Florian Klee | |
37 | 33 | 143 | -11 | 29.12.2023 | Werner Siegrist | |
38 | 30 | 143 | -20 | 22.03.2024 | Nora Melcher | |
39 | 32 | 136 | -19 | 27.12.2023 | Roswitha Becker | |
40 | 37 | 126 | -9 | 29.12.2023 | Andrea Solari | |
41 | 36 | 125 | -11 | 29.12.2023 | Sophie Weinmann | |
42 | 38 | 116 | -7 | 29.12.2023 | Sabine Jahn | |
43 | 39 | 111 | -8 | 27.12.2023 | Kristiane Hjelkrem | |
44 | 40 | 110 | -8 | 29.12.2023 | IM Bino Nolting | |
45 | 41 | 107 | -7 | 29.12.2023 | IM Dennis Nolting | |
46 | 42 | 106 | -6 | 29.12.2023 | Bernd Fünfkirchler | |
47 | 0 | 102 | +102 | 31.07.2024 | Annemarie Meyer | |
48 | 43 | 90 | -5 | 29.12.2023 | Nick Nolting | |
49 | 0 | 88 | +88 | 31.07.2024 | Andreas Schwarz | |
50 | 45 | 60 | -7 | 29.12.2023 | Alex Schmidt | |
51 | 44 | 60 | -7 | 15.02.2024 | Chris Währen | |
52 | 46 | 8 | -2 | 27.10.2023 | Aurel Schmidlin | |
53 | 47 | 5 | -2 | 27.10.2023 | Marit Fuchs | |
54 | 48 | 5 | -1 | 15.09.2023 | Christian Riechers |
Rank
Previous rank
FLADUB
Change
Date of last game
Name
World region
1
1
13581
-1735
07.07.2024
IM Frank Lindemann
2
2
10521
-2600
07.07.2024
IM Björn Andreas Wolst
3
3
9238
-1043
12.03.2024
IM Christian Bölckow†
4
4
6780
-1655
07.07.2024
IM Nicole Paschke
5
5
6365
-1858
01.06.2024
GM Chris Flathmann
6
7
4121
-583
07.04.2024
IM Irène Bader
7
6
3826
-1834
01.06.2024
GM Angela Wölbern
8
8
1832
-312
14.06.2024
Torsten Fornefeld
9
9
1796
-344
14.06.2024
Rieke Giese
10
11
1791
-275
07.04.2024
IM Walti Bader
11
10
1743
-371
02.03.2024
GM Frank Amling
12
12
1014
-385
31.05.2024
Alex Klee
13
16
991
-94
01.04.2024
Elisabeth Wolst
14
15
965
-274
14.06.2024
Manuel Kreye
15
13
954
-364
14.04.2024
Marco Tiede
16
14
822
-419
31.05.2024
Stina Klee
17
17
612
-205
31.05.2024
Angie Stich
18
18
511
-190
15.02.2024
Constantin Klee
19
19
505
-33
27.12.2023
Carsten Wolst
20
0
317
+317
31.07.2024
Marie-Charlott Wosny
21
22
294
-21
27.12.2023
Hege Lofthus
22
21
292
-30
27.12.2023
Matthias Breitfeld
23
23
286
-21
27.12.2023
Pål Jostein Didriksen
24
24
261
-22
27.12.2023
Marte Lauvhjell
25
0
248
+248
31.07.2024
Carl von Horstig
26
0
242
+242
31.07.2024
Sabine Schwarz
27
20
227
-229
22.03.2024
Jonas Melcher
28
25
217
-16
29.12.2023
Rolf Melcher
29
0
207
+207
31.07.2024
Johanna von Horstig
30
26
187
-7
19.08.2023
Fredrik Persson
31
27
172
-19
27.12.2023
Jan Tore Evensen
32
28
162
-11
29.12.2023
Bruno Staub
33
29
159
-10
29.12.2023
IM Matthias Nolting
34
31
150
-12
29.12.2023
IM Ricki Nolting
35
35
145
-8
29.12.2023
Uwe Jahn
36
34
144
-10
29.12.2023
Florian Klee
37
33
143
-11
29.12.2023
Werner Siegrist
38
30
143
-20
22.03.2024
Nora Melcher
39
32
136
-19
27.12.2023
Roswitha Becker
40
37
126
-9
29.12.2023
Andrea Solari
41
36
125
-11
29.12.2023
Sophie Weinmann
42
38
116
-7
29.12.2023
Sabine Jahn
43
39
111
-8
27.12.2023
Kristiane Hjelkrem
44
40
110
-8
29.12.2023
IM Bino Nolting
45
41
107
-7
29.12.2023
IM Dennis Nolting
46
42
106
-6
29.12.2023
Bernd Fünfkirchler
47
0
102
+102
31.07.2024
Annemarie Meyer
48
43
90
-5
29.12.2023
Nick Nolting
49
0
88
+88
31.07.2024
Andreas Schwarz
50
45
60
-7
29.12.2023
Alex Schmidt
51
44
60
-7
15.02.2024
Chris Währen
52
46
8
-2
27.10.2023
Aurel Schmidlin
53
47
5
-2
27.10.2023
Marit Fuchs
54
48
5
-1
15.09.2023
Christian Riechers
Rising star of the month with 317 FLADUB: Marie-Charlott Wosny
Faller of month with -2600 FLADUB: Björn Andreas Wolst
We warmly welcome the following new additions to the world rankings:
Marie-Charlott Wosny (20), Carl von Horstig (25), Sabine Schwarz (26), Johanna von Horstig (29), Annemarie Meyer (47), Andreas Schwarz (49)