Domino World Ranking
April 2023
57 Domino players on 30 April 2023
Rank | Previous rank | FLADUB | Change | Date of last game | Name | World region |
---|---|---|---|---|---|---|
1 | 3 | 9019 | +852 | 30.04.2023 | IM Björn Andreas Wolst | |
2 | 2 | 8909 | -40 | 25.04.2023 | IM Christian Bölckow† | |
3 | 1 | 7907 | -1737 | 25.04.2023 | IM Frank Lindemann | |
4 | 4 | 6813 | -857 | 30.04.2023 | GM Nicole Paschke | |
5 | 5 | 6662 | +728 | 23.04.2023 | IM Irène Bader | |
6 | 6 | 3642 | +743 | 23.04.2023 | IM Walti Bader | |
7 | 9 | 2450 | +630 | 30.04.2023 | GM Elisabeth Wolst | |
8 | 7 | 1802 | -37 | 28.04.2023 | GM Alex Klee | |
9 | 8 | 1626 | -199 | 20.01.2023 | GM Chris Flathmann | |
10 | 10 | 1446 | -283 | 28.04.2023 | Angie Stich | |
11 | 11 | 1245 | +10 | 28.04.2023 | Stina Klee | |
12 | 12 | 645 | -88 | 11.02.2023 | Hege Lofthus | |
13 | 13 | 491 | -54 | 04.12.2022 | Marco Tiede | |
14 | 14 | 436 | -22 | 18.09.2022 | Angela Wölbern | |
15 | 15 | 367 | -48 | 28.12.2022 | Max Nolting | |
16 | 17 | 354 | -38 | 28.12.2022 | Constantin Klee | |
17 | 18 | 351 | -40 | 28.12.2022 | Torsten Fornefeld | |
18 | 16 | 346 | -51 | 11.02.2023 | Andreas Marienborg | |
19 | 20 | 340 | -19 | 18.09.2022 | Frank Amling | |
20 | 21 | 333 | -22 | 18.09.2022 | Carsten Wolst | |
21 | 19 | 314 | -45 | 28.12.2022 | IM Matthias Nolting | |
22 | 22 | 298 | -27 | 06.08.2022 | Marte Lauvhjell | |
23 | 23 | 261 | -43 | 28.12.2022 | IM Ricki Nolting | |
24 | 24 | 246 | -38 | 28.12.2022 | Fabian Tann | |
25 | 25 | 224 | -25 | 31.12.2022 | Sigrun Scheving Aas | |
26 | 26 | 211 | -23 | 28.12.2022 | Nick Nolting | |
27 | 27 | 205 | -22 | 31.12.2022 | Robert Neumann | |
28 | 28 | 198 | -21 | 28.12.2022 | Bruno Staub | |
29 | 32 | 188 | -9 | 05.06.2022 | IM Kirsten Glasmacher | |
30 | 29 | 187 | -24 | 28.12.2022 | IM Bino Nolting | |
31 | 30 | 184 | -23 | 28.12.2022 | Rolf Melcher | |
32 | 33 | 182 | -9 | 05.06.2022 | Jonathan Arezki | |
33 | 31 | 174 | -23 | 31.12.2022 | Guðný ósk Scheving | |
34 | 35 | 170 | -14 | 06.08.2022 | Fredrik Persson | |
35 | 36 | 168 | -14 | 06.08.2022 | Linda Iren Sørvig | |
36 | 34 | 165 | -19 | 31.12.2022 | Vidar Aas | |
37 | 39 | 154 | -10 | 06.08.2022 | Pål Jostein Didriksen | |
38 | 37 | 154 | -21 | 31.12.2022 | Anita Rislå | |
39 | 42 | 153 | -5 | 07.07.2022 | Matthias Breitfeld | |
40 | 38 | 149 | -22 | 31.12.2022 | Heike Strahler | |
41 | 41 | 143 | -19 | 31.12.2022 | Manuela Neumann | |
42 | 40 | 141 | -22 | 28.12.2022 | Sophie Weinmann | |
43 | 44 | 136 | -20 | 28.12.2022 | IM Dennis Nolting | |
44 | 43 | 133 | -23 | 28.12.2022 | Margarita Shpynova | |
45 | 45 | 124 | -23 | 28.12.2022 | Florian Klee | |
46 | 46 | 116 | -17 | 28.12.2022 | Bernd Fünfkirchler | |
47 | 47 | 115 | -15 | 11.02.2023 | Jan Tore Evensen | |
48 | 48 | 111 | -15 | 31.12.2022 | Tabea Neumann | |
49 | 49 | 103 | -13 | 31.12.2022 | Markus Fleischer | |
50 | 50 | 94 | -12 | 28.12.2022 | Werner Siegrist | |
51 | 51 | 91 | -3 | 07.07.2022 | Roswitha Becker | |
52 | 52 | 69 | -9 | 31.12.2022 | Benn Johan Rislå | |
53 | 53 | 8 | -2 | 18.07.2022 | Kristiane Hjelkrem | |
54 | 54 | 6 | -2 | 13.07.2022 | Jonas Melcher | |
55 | 55 | 6 | -2 | 17.06.2022 | Aðalsteinn Gunnarsson | |
56 | 56 | 4 | -1 | 17.07.2022 | Andrea Solari | |
57 | 57 | -4 | -2 | 17.06.2022 | Maria Aspen |
Rank
Previous rank
FLADUB
Change
Date of last game
Name
World region
1
3
9019
+852
30.04.2023
IM Björn Andreas Wolst
2
2
8909
-40
25.04.2023
IM Christian Bölckow†
3
1
7907
-1737
25.04.2023
IM Frank Lindemann
4
4
6813
-857
30.04.2023
GM Nicole Paschke
5
5
6662
+728
23.04.2023
IM Irène Bader
6
6
3642
+743
23.04.2023
IM Walti Bader
7
9
2450
+630
30.04.2023
GM Elisabeth Wolst
8
7
1802
-37
28.04.2023
GM Alex Klee
9
8
1626
-199
20.01.2023
GM Chris Flathmann
10
10
1446
-283
28.04.2023
Angie Stich
11
11
1245
+10
28.04.2023
Stina Klee
12
12
645
-88
11.02.2023
Hege Lofthus
13
13
491
-54
04.12.2022
Marco Tiede
14
14
436
-22
18.09.2022
Angela Wölbern
15
15
367
-48
28.12.2022
Max Nolting
16
17
354
-38
28.12.2022
Constantin Klee
17
18
351
-40
28.12.2022
Torsten Fornefeld
18
16
346
-51
11.02.2023
Andreas Marienborg
19
20
340
-19
18.09.2022
Frank Amling
20
21
333
-22
18.09.2022
Carsten Wolst
21
19
314
-45
28.12.2022
IM Matthias Nolting
22
22
298
-27
06.08.2022
Marte Lauvhjell
23
23
261
-43
28.12.2022
IM Ricki Nolting
24
24
246
-38
28.12.2022
Fabian Tann
25
25
224
-25
31.12.2022
Sigrun Scheving Aas
26
26
211
-23
28.12.2022
Nick Nolting
27
27
205
-22
31.12.2022
Robert Neumann
28
28
198
-21
28.12.2022
Bruno Staub
29
32
188
-9
05.06.2022
IM Kirsten Glasmacher
30
29
187
-24
28.12.2022
IM Bino Nolting
31
30
184
-23
28.12.2022
Rolf Melcher
32
33
182
-9
05.06.2022
Jonathan Arezki
33
31
174
-23
31.12.2022
Guðný ósk Scheving
34
35
170
-14
06.08.2022
Fredrik Persson
35
36
168
-14
06.08.2022
Linda Iren Sørvig
36
34
165
-19
31.12.2022
Vidar Aas
37
39
154
-10
06.08.2022
Pål Jostein Didriksen
38
37
154
-21
31.12.2022
Anita Rislå
39
42
153
-5
07.07.2022
Matthias Breitfeld
40
38
149
-22
31.12.2022
Heike Strahler
41
41
143
-19
31.12.2022
Manuela Neumann
42
40
141
-22
28.12.2022
Sophie Weinmann
43
44
136
-20
28.12.2022
IM Dennis Nolting
44
43
133
-23
28.12.2022
Margarita Shpynova
45
45
124
-23
28.12.2022
Florian Klee
46
46
116
-17
28.12.2022
Bernd Fünfkirchler
47
47
115
-15
11.02.2023
Jan Tore Evensen
48
48
111
-15
31.12.2022
Tabea Neumann
49
49
103
-13
31.12.2022
Markus Fleischer
50
50
94
-12
28.12.2022
Werner Siegrist
51
51
91
-3
07.07.2022
Roswitha Becker
52
52
69
-9
31.12.2022
Benn Johan Rislå
53
53
8
-2
18.07.2022
Kristiane Hjelkrem
54
54
6
-2
13.07.2022
Jonas Melcher
55
55
6
-2
17.06.2022
Aðalsteinn Gunnarsson
56
56
4
-1
17.07.2022
Andrea Solari
57
57
-4
-2
17.06.2022
Maria Aspen
Rising star of the month with 852 FLADUB: Björn Andreas Wolst
Faller of month with -1737 FLADUB: Frank Lindemann