23rd Domino World Championship 2017
Frank Amling is Domino World Champion 2017!
45 players from Norway, Germany and Switzerland took part in the Domino World Championship in six venues in 2017.
The trophy this year went to Frank from the Bremen domino circle, runner-up was Renate Behrens from the Cologne/Leverkusen domino scene. The bronze title went to Max Nolting from the domino stronghold Garbsen.
Norway's best participant Sigrun Scheving Aas ended up in place 6, best Swiss was again Florian Klee, again in place 8 as last year.
Game Results
45 participants in this world cup
Rank | Name | World region | FLADUB | World ranking position | Match date | Venue |
---|---|---|---|---|---|---|
1 | Frank Amling | 488 | 12 | 01.01.1970 | Bremen | |
2 | IM Renate Behrens | 481 | 4 | 01.01.1970 | Leverkusen | |
3 | Max Nolting | 479 | 50 | 01.01.1970 | Garbsen | |
4 | Oliver Schultz-Wittmann | 446 | 0 | 01.01.1970 | Ettingen | |
5 | IM Danuta Kilian-Bischof | 442 | 2 | 01.01.1970 | Leverkusen | |
6 | Sigrun Scheving Aas | 440 | 0 | 01.01.1970 | Arendal | |
7 | Maria Aspen | 437 | 27 | 01.01.1970 | Oslo | |
8 | Florian Klee | 435 | 36 | 01.01.1970 | Ettingen | |
9 | Nick Nolting | 411 | 34 | 01.01.1970 | Garbsen | |
10 | IM Frank Lindemann | 408 | 11 | 01.01.1970 | Ettingen | |
11 | IM Chris Flathmann | 405 | 8 | 01.01.1970 | Bremen | |
12 | Øivind Nordvik Westbø | 380 | 49 | 01.01.1970 | Arendal | |
13 | Sabine Kemkes | 376 | 0 | 01.01.1970 | Garbsen | |
14 | Karl Gregor | 367 | 0 | 01.01.1970 | Garbsen | |
15 | Vidar Aas | 356 | 41 | 01.01.1970 | Arendal | |
16 | IM Gustav Behrens | 356 | 1 | 01.01.1970 | Leverkusen | |
17 | Jürgen Polley | 356 | 0 | 01.01.1970 | Garbsen | |
18 | GM Angie Stich | 325 | 6 | 01.01.1970 | Ettingen | |
19 | IM Ricki Nolting | 323 | 23 | 01.01.1970 | Garbsen | |
20 | Klaus-Peter Rüffer | 319 | 0 | 01.01.1970 | Garbsen | |
21 | Rieke Giese | 314 | 0 | 01.01.1970 | Garbsen | |
22 | IM Teddy Bischof† | 302 | 3 | 01.01.1970 | Leverkusen | |
23 | Ralf Kemkes | 302 | 0 | 01.01.1970 | Garbsen | |
24 | Nicole Paschke | 296 | 31 | 01.01.1970 | Bremen | |
25 | GM Björn Andreas Wolst | 295 | 7 | 01.01.1970 | Bremen | |
26 | IM Dennis Nolting | 290 | 30 | 01.01.1970 | Garbsen | |
27 | Alex Klee | 289 | 15 | 01.01.1970 | Ettingen | |
28 | Thomas Dexter | 289 | 48 | 01.01.1970 | Ettingen | |
29 | Hege Lofthus | 285 | 13 | 01.01.1970 | Oslo | |
30 | Andreas Marienborg | 272 | 14 | 01.01.1970 | Oslo | |
31 | GM Marco Tiede | 270 | 9 | 01.01.1970 | Bremen | |
32 | Vanessa Pohl | 268 | 0 | 01.01.1970 | Ettingen | |
33 | IM Matthias Nolting | 239 | 21 | 01.01.1970 | Garbsen | |
34 | Johanna Schwarz | 235 | 58 | 01.01.1970 | Garbsen | |
35 | Carl von Horstig | 229 | 37 | 01.01.1970 | Garbsen | |
36 | Bruno Staub | 212 | 54 | 01.01.1970 | Ettingen | |
37 | Kristiane Hjelkrem | 211 | 20 | 01.01.1970 | Oslo | |
38 | Benn Johan Rislå | 200 | 59 | 01.01.1970 | Arendal | |
39 | Stina Klee | 189 | 18 | 01.01.1970 | Ettingen | |
40 | Jan Tore Evensen | 149 | 22 | 01.01.1970 | Oslo | |
41 | IM Udo Sauermann | 114 | 5 | 01.01.1970 | Leverkusen | |
42 | Paul Klee | 101 | 52 | 01.01.1970 | Ettingen | |
43 | Torsten Fornefeld | 97 | 0 | 01.01.1970 | Garbsen | |
44 | Anita Rislå | 29 | 0 | 01.01.1970 | Arendal | |
45 | IM Bino Nolting | 27 | 17 | 01.01.1970 | Garbsen |
These players were not on the world ranking list at the time of the championship:
Oliver Schultz-Wittmann (4), Sigrun Scheving Aas (6), Sabine Kemkes (13), Karl Gregor (14), Jürgen Polley (17), Klaus-Peter Rüffer (20), Rieke Giese (21), Ralf Kemkes (23), Vanessa Pohl (32), Torsten Fornefeld (43), Anita Rislå (44)