21st Domino World Championship 2015
Hans Moskopp is Domino World Champion 2015!
This year the title went to the Bremen domino round for the first time. Hans Moskopp had to fill in for a missing participant at short notice and, as the youngest newcomer, was probably also the oldest. However, at 84 years of age, he showed the youngsters the ropes and snatched the title. However, his fellow players had also looked after him properly during the game, so that this victory was a joint success for the Bremen round.
The 21st competition was held decentrally at seven venues in Norway, Germany and Switzerland from 27 to 31 December 2015 and counted 55 participants in total.
The new Munich team took part for the second time and almost made a title winner until the World Cup Review Committee discovered an input error and sent the results for recalculation.
Second place went to long-time domino player Udo Sauermann from Mülheim an der Ruhr.
Jürgen Polley, last year's World Champion from Garbsen, only came 45th, while three of his fellow players (Dennis and Nick Nolting, Ralf Kemkes) took the top places 3 – 5. Best Swiss was newcomer Urs Vonaesch from Solothurn on place 6, best Norwegian was Benn Johan Rislå from Arendal on place 8.
Game Results
55 participants in this world cup
Rank | Name | World region | FLADUB | World ranking position | Match date | Venue |
---|---|---|---|---|---|---|
1 | Hans Moskopp | 602 | 0 | 01.01.1970 | Bremen | |
2 | IM Udo Sauermann | 578 | 5 | 01.01.1970 | Leverkusen | |
3 | IM Dennis Nolting | 557 | 14 | 01.01.1970 | Garbsen | |
4 | Ralf Kemkes | 546 | 25 | 01.01.1970 | Garbsen | |
5 | Nick Nolting | 539 | 15 | 01.01.1970 | Garbsen | |
6 | Urs Vonaesch | 468 | 0 | 01.01.1970 | Ettingen | |
7 | Carl von Horstig | 460 | 81 | 01.01.1970 | Garbsen | |
8 | Benn Johan Rislå | 459 | 76 | 01.01.1970 | Arendal | |
9 | IM Renate Behrens | 459 | 3 | 01.01.1970 | Leverkusen | |
10 | Florian Klee | 458 | 58 | 01.01.1970 | Ettingen | |
11 | Markus Westner | 435 | 67 | 01.01.1970 | München | |
12 | GM Björn Andreas Wolst | 410 | 7 | 01.01.1970 | Bremen | |
13 | Alex Klee | 403 | 26 | 01.01.1970 | Ettingen | |
14 | IM Matthias Nolting | 402 | 8 | 01.01.1970 | Garbsen | |
15 | Bernd Fünfkirchler | 400 | 102 | 01.01.1970 | Garbsen | |
16 | Monika Ackermann | 397 | 60 | 01.01.1970 | Ettingen | |
17 | Klaus-Peter Rüffer | 390 | 33 | 01.01.1970 | Garbsen | |
18 | Sandra Schaab | 390 | 0 | 01.01.1970 | Wallrabenstein | |
19 | Sabine Beer | 387 | 69 | 01.01.1970 | München | |
20 | IM Teddy Bischof† | 379 | 6 | 01.01.1970 | Leverkusen | |
21 | IM Danuta Kilian-Bischof | 370 | 1 | 01.01.1970 | Leverkusen | |
22 | Max Zilker | 366 | 74 | 01.01.1970 | München | |
23 | Angie Stich | 365 | 78 | 01.01.1970 | Ettingen | |
24 | Hans-Joachim Bölter | 354 | 46 | 01.01.1970 | Wallrabenstein | |
25 | Alexander Ott | 347 | 32 | 01.01.1970 | Wallrabenstein | |
26 | IM Bino Nolting | 332 | 2 | 01.01.1970 | Garbsen | |
27 | Linda Polley | 327 | 42 | 01.01.1970 | Garbsen | |
28 | Monika Westner | 324 | 57 | 01.01.1970 | München | |
29 | Sigrun Scheving Aas | 308 | 0 | 01.01.1970 | Arendal | |
30 | Sabine Kemkes | 304 | 21 | 01.01.1970 | Garbsen | |
31 | Vidar Aas | 303 | 75 | 01.01.1970 | Arendal | |
32 | IM Frank Lindemann | 303 | 13 | 01.01.1970 | Bremen | |
33 | Paul Köhli | 298 | 0 | 01.01.1970 | Garbsen | |
34 | Werner Siegrist | 278 | 70 | 01.01.1970 | Ettingen | |
35 | Karl Gregor | 256 | 0 | 01.01.1970 | Garbsen | |
36 | Erika Intemann | 242 | 23 | 01.01.1970 | Bremen | |
37 | Chris Währen | 242 | 52 | 01.01.1970 | Ettingen | |
38 | Lucia Zilker | 205 | 80 | 01.01.1970 | München | |
39 | Guðný ósk Scheving | 202 | 49 | 01.01.1970 | Arendal | |
40 | IM Chris Flathmann | 197 | 9 | 01.01.1970 | Bremen | |
41 | Marion Eckermann | 191 | 91 | 01.01.1970 | Garbsen | |
42 | Urs Ackermann | 184 | 96 | 01.01.1970 | Ettingen | |
43 | Fabian Tann | 173 | 35 | 01.01.1970 | Garbsen | |
44 | Johanna Schwarz | 170 | 0 | 01.01.1970 | Garbsen | |
45 | Jürgen Polley | 162 | 39 | 01.01.1970 | Garbsen | |
46 | Anita Rislå | 158 | 64 | 01.01.1970 | Arendal | |
47 | Demian Ewig | 133 | 84 | 01.01.1970 | Garbsen | |
48 | Nedja Franz | 116 | 72 | 01.01.1970 | Garbsen | |
49 | IM Ricki Nolting | 115 | 10 | 01.01.1970 | Garbsen | |
50 | Christine Enders | 85 | 61 | 01.01.1970 | Wallrabenstein | |
51 | Bruno Staub | 43 | 38 | 01.01.1970 | Ettingen | |
52 | IM Gustav Behrens | 21 | 4 | 01.01.1970 | Leverkusen | |
53 | Stina Klee | 1 | 27 | 01.01.1970 | Ettingen | |
54 | Sebastian Wehler | -11 | 30 | 01.01.1970 | Wallrabenstein | |
55 | Cherilyn Gast | -28 | 0 | 01.01.1970 | Garbsen |
These players were not on the world ranking list at the time of the championship:
Hans Moskopp (1), Urs Vonaesch (6), Sandra Schaab (18), Sigrun Scheving Aas (29), Paul Köhli (33), Karl Gregor (35), Johanna Schwarz (44), Cherilyn Gast (55)