20th Domino World Championship 2014
Jürgen Polley is Domino World Champion 2014!
At the 20th Domino World Championship, Jürgen Polley brought the title back to Garbsen after a long time, where Ingo Rickmann last won the trophy in 2003.
The competitions were held decentrally at nine venues in Norway, Germany and Switzerland from 27 to 31 December 2013 and counted a total of 70 participants.
Jürgen won two of the three rounds at his home town of Garbsen with a decent lead over his fellow players and thus secured the trophy. With 25 participants, the former domino stronghold clearly showed that it is once again a force to be reckoned with.
A new team from Munich took part for the first time and thus showed that the internet continues to be a good help in winning new interested parties for the domino sport, which is hardly known in Germany.
In second place was domino veteran Annegret Rentsch from the domino stronghold of north-western Switzerland, which significantly increases her chances of being nominated as Sportswoman of the Year in her home town of Allschwil.
The previous year's world champion from Arendal, Guðný Ósk Scheving, took third place, narrowly missing her debut as a three-time world champion.
Game Results
70 participants in this world cup
Rank | Name | World region | FLADUB | World ranking position | Match date | Venue |
---|---|---|---|---|---|---|
1 | Jürgen Polley | 515 | 0 | 01.01.1970 | Garbsen | |
2 | Annegret Rentsch | 489 | 120 | 01.01.1970 | Ettingen | |
3 | Guðný ósk Scheving | 482 | 50 | 01.01.1970 | Arendal | |
4 | IM Bino Nolting | 474 | 38 | 01.01.1970 | Garbsen | |
5 | IM Matthias Nolting | 464 | 20 | 01.01.1970 | Garbsen | |
6 | Markus Fleischer | 455 | 0 | 01.01.1970 | Garbsen | |
7 | IM Chris Flathmann | 439 | 7 | 01.01.1970 | Lilienthal | |
8 | Klaus-Peter Rüffer | 436 | 63 | 01.01.1970 | Garbsen | |
9 | GM Björn Andreas Wolst | 428 | 3 | 01.01.1970 | Lilienthal | |
10 | IM Danuta Kilian-Bischof | 424 | 5 | 01.01.1970 | Leverkusen | |
11 | Florian Klee | 422 | 77 | 01.01.1970 | Ettingen | |
12 | Paul Klee | 418 | 53 | 01.01.1970 | Ettingen | |
13 | Peter Weißke | 403 | 0 | 01.01.1970 | Garbsen | |
14 | Linda Polley | 390 | 0 | 01.01.1970 | Garbsen | |
15 | GM Christian Bölckow† | 389 | 13 | 01.01.1970 | Lilienthal | |
16 | Monika Ackermann | 388 | 67 | 01.01.1970 | Ettingen | |
17 | Nick Nolting | 388 | 93 | 01.01.1970 | Garbsen | |
18 | Adrian-Leander Lack | 384 | 0 | 01.01.1970 | Garbsen | |
19 | GM Frank Amling | 383 | 14 | 01.01.1970 | Lilienthal | |
20 | GM Tanja Flathmann | 380 | 21 | 01.01.1970 | Lilienthal | |
21 | Fabian Tann | 375 | 55 | 01.01.1970 | Garbsen | |
22 | Monika Westner | 374 | 0 | 01.01.1970 | München | |
23 | IM Frank Lindemann | 368 | 10 | 01.01.1970 | Lilienthal | |
24 | GM David Bader | 366 | 19 | 01.01.1970 | Grenchen | |
25 | IM Renate Behrens | 364 | 1 | 01.01.1970 | Leverkusen | |
26 | IM Gustav Behrens | 362 | 11 | 01.01.1970 | Leverkusen | |
27 | Udo Makus | 361 | 0 | 01.01.1970 | Garbsen | |
28 | Benn Johan Rislå | 353 | 81 | 01.01.1970 | Arendal | |
29 | Ines Polley | 353 | 0 | 01.01.1970 | Garbsen | |
30 | GM Angela Wölbern | 345 | 8 | 01.01.1970 | Lilienthal | |
31 | IM Udo Sauermann | 340 | 9 | 01.01.1970 | Leverkusen | |
32 | Bruno Staub | 332 | 24 | 01.01.1970 | Ettingen | |
33 | Alexander Ott | 326 | 31 | 01.01.1970 | Wallrabenstein | |
34 | Anita Rislå | 324 | 97 | 01.01.1970 | Arendal | |
35 | Hans-Joachim Bölter | 321 | 33 | 01.01.1970 | Wallrabenstein | |
36 | Tore Langeland Tangen | 316 | 0 | 01.01.1970 | Arendal | |
37 | Burkhard Dreyer | 304 | 0 | 01.01.1970 | Garbsen | |
38 | Vidar Aas | 291 | 71 | 01.01.1970 | Arendal | |
39 | Marc Massaro | 288 | 74 | 01.01.1970 | Grenchen | |
40 | IM Walti Bader | 286 | 6 | 01.01.1970 | Grenchen | |
41 | Sabine Beer | 278 | 0 | 01.01.1970 | München | |
42 | Uta Weißke | 266 | 0 | 01.01.1970 | Garbsen | |
43 | Stina Klee | 266 | 40 | 01.01.1970 | Ettingen | |
44 | Sebastian Wehler | 265 | 51 | 01.01.1970 | Wallrabenstein | |
45 | Thomas Caflisch | 261 | 96 | 01.01.1970 | Grenchen | |
46 | Kevin Bader | 260 | 87 | 01.01.1970 | Grenchen | |
47 | GM Nicole Wolst | 260 | 22 | 01.01.1970 | Lilienthal | |
48 | Max Nolting | 259 | 28 | 01.01.1970 | Garbsen | |
49 | Markus Westner | 256 | 0 | 01.01.1970 | München | |
50 | Erika Intemann | 234 | 48 | 01.01.1970 | Lilienthal | |
51 | Max Zilker | 214 | 0 | 01.01.1970 | München | |
52 | IM Ricki Nolting | 212 | 16 | 01.01.1970 | Garbsen | |
53 | Nedja Franz | 204 | 119 | 01.01.1970 | Garbsen | |
54 | Carl von Horstig | 179 | 60 | 01.01.1970 | Garbsen | |
55 | Fernando Gonzalez | 173 | 0 | 01.01.1970 | Garbsen | |
56 | Lucia Zilker | 169 | 0 | 01.01.1970 | München | |
57 | IM Dennis Nolting | 146 | 42 | 01.01.1970 | Garbsen | |
58 | Justus Wölbern | 145 | 26 | 01.01.1970 | Lilienthal | |
59 | Alex Klee | 139 | 47 | 01.01.1970 | Ettingen | |
60 | Patrick Rentsch | 123 | 32 | 01.01.1970 | Ettingen | |
61 | Demian Ewig | 118 | 0 | 01.01.1970 | Garbsen | |
62 | Max von Horstig | 109 | 0 | 01.01.1970 | Garbsen | |
63 | GM Angie Stich | 107 | 18 | 01.01.1970 | Ettingen | |
64 | Marion Fünfkirchler | 104 | 0 | 01.01.1970 | Garbsen | |
65 | IM Teddy Bischof† | 85 | 12 | 01.01.1970 | Leverkusen | |
66 | Christina Ott | 64 | 45 | 01.01.1970 | Wallrabenstein | |
67 | Rita Thullen | 48 | 0 | 01.01.1970 | Wallrabenstein | |
68 | Ingo Rickmann | 32 | 44 | 01.01.1970 | Garbsen | |
69 | Urs Ackermann | -17 | 69 | 01.01.1970 | Ettingen | |
70 | Bernd Fünfkirchler | -20 | 82 | 01.01.1970 | Garbsen |
These players were not on the world ranking list at the time of the championship:
Jürgen Polley (1), Markus Fleischer (6), Peter Weißke (13), Linda Polley (14), Adrian-Leander Lack (18), Monika Westner (22), Udo Makus (27), Ines Polley (29), Tore Langeland Tangen (36), Burkhard Dreyer (37), Sabine Beer (41), Uta Weißke (42), Markus Westner (49), Max Zilker (51), Fernando Gonzalez (55), Lucia Zilker (56), Demian Ewig (61), Max von Horstig (62), Marion Fünfkirchler (64), Rita Thullen (67)