19th Domino World Championship 2013
Guðný Ósk Scheving is Domino World Champion 2013!
At the 19th Domino World Championship, Guðný Ósk Scheving brought the title back to Norway. She is the second domino world champion after Walti Bader to win the title for the second time.
The competitions were held decentrally at ten venues in Norway, Germany and Switzerland from 27 to 31 December 2013 and counted 65 participants. Guðný won all three rounds in her home town of Arendal with a clear lead over her fellow players and thus secured the trophy.
For the second time, the ranking of the participating players on the current world ranking list was no longer taken into account, so that only the form of the day decided. This calculation seems fairer to the organisers, as according to the old calculation, a player could have pushed Guðný into second place with only two games won.
The players from both Basel, who were considered top favourites in the run-up to the World Championships, and who have been in the top five of the World Championships without interruption for almost twenty years, were unable to maintain their positions, but ended up starting in 16th place on the results list.
.Game Results
65 participants in this world cup
Rank | Name | World region | FLADUB | World ranking position | Match date | Venue |
---|---|---|---|---|---|---|
1 | Guðný ósk Scheving | 577 | 47 | 01.01.1970 | Arendal | |
2 | Fabian Tann | 502 | 0 | 01.01.1970 | Schweinsberg | |
3 | IM Dennis Nolting | 492 | 60 | 01.01.1970 | Garbsen | |
4 | IM Udo Sauermann | 479 | 37 | 01.01.1970 | Leverkusen | |
5 | Karl Gregor | 469 | 0 | 01.01.1970 | Garbsen | |
6 | Alexander Diedrich | 449 | 0 | 01.01.1970 | Schweinsberg | |
7 | Andrea Krebs | 436 | 0 | 01.01.1970 | Grenchen | |
8 | GM David Bader | 427 | 14 | 01.01.1970 | Grenchen | |
9 | IM Teddy Bischof† | 418 | 4 | 01.01.1970 | Leverkusen | |
10 | Stefan Kauschke | 414 | 0 | 01.01.1970 | Berlin | |
11 | Sabine Kemkes | 412 | 53 | 01.01.1970 | Garbsen | |
12 | Hans-Joachim Bölter | 410 | 49 | 01.01.1970 | Wallrabenstein | |
13 | IM Renate Behrens | 401 | 2 | 01.01.1970 | Leverkusen | |
14 | IM Frank Lindemann | 398 | 5 | 01.01.1970 | Diegten | |
15 | Carl von Horstig | 394 | 0 | 01.01.1970 | Schweinsberg | |
16 | Patrick Rentsch | 392 | 55 | 01.01.1970 | Ettingen | |
17 | Sebastian Wehler | 385 | 33 | 01.01.1970 | Wallrabenstein | |
18 | GM Andrea Solari | 381 | 16 | 01.01.1970 | Ettingen | |
19 | GM Björn Andreas Wolst | 355 | 12 | 01.01.1970 | Bremen | |
20 | IM Matthias Nolting | 343 | 46 | 01.01.1970 | Garbsen | |
21 | Bruno Staub | 337 | 31 | 01.01.1970 | Ettingen | |
22 | Paul Klee | 324 | 52 | 01.01.1970 | Ettingen | |
23 | Nick Nolting | 321 | 82 | 01.01.1970 | Schweinsberg | |
24 | IM Ricki Nolting | 321 | 39 | 01.01.1970 | Garbsen | |
25 | Christoph Klöckner | 318 | 0 | 01.01.1970 | Diegten | |
26 | GM Annegret Rentsch | 317 | 15 | 01.01.1970 | Ettingen | |
27 | Klaus-Peter Rüffer | 313 | 94 | 01.01.1970 | Garbsen | |
28 | Marius Leitzgen | 311 | 0 | 01.01.1970 | Diegten | |
29 | Monika Ackermann | 306 | 83 | 01.01.1970 | Ettingen | |
30 | GM Angela Wölbern | 306 | 10 | 01.01.1970 | Bremen | |
31 | Andreas Harder | 305 | 72 | 01.01.1970 | Garbsen | |
32 | GM Stina Klee | 299 | 20 | 01.01.1970 | Ettingen | |
33 | Vidar Aas | 296 | 56 | 01.01.1970 | Arendal | |
34 | Urs Ackermann | 294 | 102 | 01.01.1970 | Ettingen | |
35 | Max Nolting | 281 | 75 | 01.01.1970 | Garbsen | |
36 | GM Chris Flathmann | 278 | 9 | 01.01.1970 | Bremen | |
37 | Roland Ham | 270 | 0 | 01.01.1970 | Berlin | |
38 | Michaela Kauschke | 266 | 0 | 01.01.1970 | Berlin | |
39 | GM Alex Klee | 248 | 18 | 01.01.1970 | Ettingen | |
40 | IM Bino Nolting | 237 | 50 | 01.01.1970 | Garbsen | |
41 | Sophia Arndt | 236 | 0 | 01.01.1970 | Diegten | |
42 | GM Nicole Wolst | 226 | 21 | 01.01.1970 | Bremen | |
43 | Marc Massaro | 220 | 73 | 01.01.1970 | Grenchen | |
44 | Florian Klee | 213 | 81 | 01.01.1970 | Ettingen | |
45 | Marius Köhle | 206 | 0 | 01.01.1970 | Diegten | |
46 | Christina Ott | 205 | 35 | 01.01.1970 | Wallrabenstein | |
47 | Mandy Köhrmann | 195 | 0 | 01.01.1970 | Berlin | |
48 | Bernd Fünfkirchler | 187 | 88 | 01.01.1970 | Garbsen | |
49 | Øivind Nordvik Westbø | 174 | 95 | 01.01.1970 | Arendal | |
50 | Benn Johan Rislå | 170 | 93 | 01.01.1970 | Arendal | |
51 | IM Gustav Behrens | 168 | 1 | 01.01.1970 | Leverkusen | |
52 | Martina Meier | 151 | 113 | 01.01.1970 | Garbsen | |
53 | Michael Meier | 150 | 77 | 01.01.1970 | Garbsen | |
54 | Ingo Rickmann | 145 | 84 | 01.01.1970 | Garbsen | |
55 | Olaf Danilsen | 145 | 0 | 01.01.1970 | Berlin | |
56 | André Saffran | 140 | 41 | 01.01.1970 | Bremen | |
57 | Alexander Ott | 132 | 27 | 01.01.1970 | Wallrabenstein | |
58 | Kevin Bader | 118 | 80 | 01.01.1970 | Grenchen | |
59 | Thomas Caflisch | 110 | 90 | 01.01.1970 | Grenchen | |
60 | Andrea Schaab | 75 | 42 | 01.01.1970 | Wallrabenstein | |
61 | IM Danuta Kilian-Bischof | 62 | 3 | 01.01.1970 | Leverkusen | |
62 | Anita Rislå | 58 | 0 | 01.01.1970 | Arendal | |
63 | Marion Eckermann | 55 | 91 | 01.01.1970 | Garbsen | |
64 | Yasemin Hafizogullari | 45 | 0 | 01.01.1970 | Garbsen | |
65 | Nedja Franz | -37 | 0 | 01.01.1970 | Schweinsberg |
These players were not on the world ranking list at the time of the championship:
Fabian Tann (2), Karl Gregor (5), Alexander Diedrich (6), Andrea Krebs (7), Stefan Kauschke (10), Carl von Horstig (15), Christoph Klöckner (25), Marius Leitzgen (28), Roland Ham (37), Michaela Kauschke (38), Sophia Arndt (41), Marius Köhle (45), Mandy Köhrmann (47), Olaf Danilsen (55), Anita Rislå (62), Yasemin Hafizogullari (64), Nedja Franz (65)