5th Domino World Championship 1999
Roland Behring is Domino World Champion 1999!
On Tuesday, 28 December 1999, the fifth decentralised domino world championship took place.
The 40 participants of the 1999 world championship at five locations showed that this world championship is once again only a German-Swiss (with one Norwegian, after all!) affair. The task for all dominoites should be clear: The message must be spread again!
This year's event was severely jeopardised by a hurricane that swept across Switzerland and southern Germany, preventing some Swiss participants from reaching the JUVENTE meeting in Bielefeld. Even worse was that the organisers Frank and Sandra had to make their way through deep snow and over fallen trees for three hours to Walti's house, where the crucial technology (internet and fax) was stationed.
The residents, however, had already abandoned their home and fled to Berlin to await the Y2K crash under the Brandenburg Gate. However, the crash must have occurred earlier and completely cut off the German capital from telecommunications, because no game results arrived from there. This created the curious situation that the host of the World Cup infrastructure, Walti Bader, was neither present there nor taking part in the World Cup.
Weakened by the deprivation-filled forced march, defending champion Frank Lindemann slumped to place 36. Under the same conditions, the strong female gender still managed to finish in 8th place!
Game Results
40 participants in this world cup
Rank | Name | World region | FLADUB | World ranking position | Match date | Venue |
---|---|---|---|---|---|---|
1 | Roland Behring | 584 | 65 | 28.12.1999 | Schwerin | |
2 | GM Christine Akeret | 458 | 42 | 28.12.1999 | Basel | |
3 | Monika Ackermann | 450 | 59 | 28.12.1999 | Basel | |
4 | GM Theres Meyer | 448 | 7 | 28.12.1999 | ||
5 | GM Henning Stein | 435 | 39 | 28.12.1999 | ||
6 | David Bader | 433 | 79 | 28.12.1999 | ||
7 | Volker Malchow | 421 | 0 | 28.12.1999 | ||
8 | GM Sandra Reichardt | 408 | 52 | 28.12.1999 | ||
9 | GM Paul Klee | 397 | 8 | 28.12.1999 | ||
10 | GM Regine Siedelberg | 378 | 4 | 28.12.1999 | ||
11 | Roland Ham | 368 | 0 | 28.12.1999 | ||
12 | GM Stina Klee | 365 | 20 | 28.12.1999 | ||
13 | GM Frank Milimonka | 356 | 48 | 28.12.1999 | ||
14 | Melanie Vogt | 354 | 50 | 28.12.1999 | ||
15 | Birgit Ramlow | 338 | 87 | 28.12.1999 | ||
16 | GM Hartmut Stein | 333 | 1 | 28.12.1999 | ||
17 | GM Henrik Porepp | 327 | 32 | 28.12.1999 | ||
18 | GM Ole Stein | 327 | 26 | 28.12.1999 | ||
19 | Tom Meier | 318 | 126 | 28.12.1999 | ||
20 | GM Irène Steiner† | 303 | 2 | 28.12.1999 | ||
21 | Urs Ackermann | 296 | 53 | 28.12.1999 | ||
22 | GM Mathias Bölckow | 287 | 16 | 28.12.1999 | ||
23 | Nora Høy Sevenius | 287 | 125 | 28.12.1999 | ||
24 | GM Verena Huser | 285 | 6 | 28.12.1999 | ||
25 | Michael Reptowski | 285 | 0 | 28.12.1999 | ||
26 | GM Alexander Ott | 284 | 11 | 28.12.1999 | ||
27 | Uwe Rehder | 278 | 0 | 28.12.1999 | ||
28 | GM Rainer Siedelberg | 275 | 12 | 28.12.1999 | ||
29 | Sandra Schaab | 268 | 60 | 28.12.1999 | ||
30 | GM Bruno Staub | 267 | 17 | 28.12.1999 | ||
31 | GM Frank Fehring | 258 | 27 | 28.12.1999 | ||
32 | GM Alex Klee | 231 | 24 | 28.12.1999 | ||
33 | GM Markus Resch | 215 | 33 | 28.12.1999 | ||
34 | GM Stefan Kauschke | 214 | 25 | 28.12.1999 | ||
35 | Christoph Troitzsch | 210 | 0 | 28.12.1999 | ||
36 | GM Frank Lindemann | 204 | 13 | 28.12.1999 | ||
37 | Mark Klinkenberg | 203 | 77 | 28.12.1999 | ||
38 | Uwe Wolters | 198 | 0 | 28.12.1999 | ||
39 | Christine Enders | 185 | 80 | 28.12.1999 | ||
40 | Steffen Paschke | 100 | 0 | 28.12.1999 |
These players were not on the world ranking list at the time of the championship:
Volker Malchow (7), Roland Ham (11), Michael Reptowski (25), Uwe Rehder (27), Christoph Troitzsch (35), Uwe Wolters (38), Steffen Paschke (40)